Tailles
Comment mesurer
Buste
Mesurez autour de la partie la plus large de votre buste.
Taille
Mesurez autour de la partie la plus petite de votre taille.
Hanche
Mesurez autour de la partie la plus large de vos hanches.
Charte des grandeurs femme
Grandeur | XXS | XS | S | M | L | XL |
Buste | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 42-43 |
Tour de taille | 23-24 | 25-26 | 27-28 | 29-31 | 32-35 | 35-37 |
Hanche | 33-34 | 35-36 | 37-38 | 39-41 | 42-43 | 44-46 |
Charte USA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 |
How to measure
Bust
Measure around de fullest part of your bust.
Waist
Measure around the smallest part of your waist.
Hip
Measure around the fullest part of your hip.
Women Size Chart
Size | XXS | XS | S | M | L | XL |
Bust | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 42-43 |
Waist | 23-24 | 25-26 | 27-28 | 29-31 | 32-35 | 35-37 |
Hi | 33-34 | 35-36 | 37-38 | 39-41 | 42-43 | 44-46 |
USA Chart | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 |
test